Car Tax Rates for Cars
Registered Before April 2017
If your car was first registered before 1 April 2017, you are on the old tax system. Annual rates are based on CO2 emissions and apply every year. There is no separate first year rate and no flat standard rate.
How to check: Look at section D.1 of your V5C logbook for the date of first registration. If it is before 1 April 2017, use the rates on this page.
2001-2017 Vehicles: CO2-Based Annual Rates (2026/27)
These annual rates apply to cars first registered between 1 March 2001 and 31 March 2017. The same rate applies every year - there is no two-stage system.
| Band | CO2 Emissions | Annual Rate (2026/27) | Example Vehicles |
|---|---|---|---|
| Band A | 0 g/km | £0 | Zero emission vehicles registered before April 2017 |
| Band B | 1-100 g/km | £20 | Very efficient petrol: Ford Fiesta 1.0 EcoBoost (older models) |
| Band C | 101-110 g/km | £35 | Small economical cars, some older hybrids |
| Band D | 111-120 g/km | £60 | Efficient family cars, Toyota Auris hybrid |
| Band E | 121-130 g/km | £100 | Mainstream family hatchbacks, VW Golf 1.2 TSI |
| Band F | 131-140 g/km | £140 | Ford Focus 1.0 EcoBoost, Skoda Octavia 1.2 TSI |
| Band G | 141-150 g/km | £180 | Mid-size family cars, Vauxhall Astra |
| Band H | 151-165 g/km | £240 | Larger petrol engines, small diesel SUVs |
| Band I | 166-175 g/km | £290 | Medium diesel SUVs, BMW 3 Series diesel |
| Band J | 176-185 g/km | £330 | Larger diesel cars, Mercedes C Class diesel |
| Band K | 186-200 g/km | £385 | Performance diesels, large estate cars |
| Band L | 201-225 g/km | £435 | Large SUVs, Land Rover Discovery (older) |
| Band M | Over 226 g/km | £790 | High-emission vehicles, older V8 and V6 engines |
Annual rates for tax year 2026/27. These rates apply every year - there is no first year / subsequent year distinction for pre-2017 vehicles.
Pre-2001 Vehicles: Engine Size Rates (2026/27)
Cars first registered before 1 March 2001 are taxed on engine capacity (cc), not CO2 emissions. There are only two rates.
Up to 1549cc
£210
per year
e.g. Ford Fiesta 1.4, VW Polo 1.3
Over 1549cc
£345
per year
e.g. Ford Mondeo 2.0, BMW 3 Series
Note: cars built before 1 January 1986 qualify for the historic vehicle exemption and pay £0 per year. See the classic car exemption guide.
Common Pre-2017 Cars and Their Tax Rates
| Vehicle | CO2 | Band | Annual Rate |
|---|---|---|---|
| Ford Focus 1.6 TDCi (2012-2015) | 104 g/km | Band C | £35 |
| VW Golf 1.2 TSI (2013-2016) | 119 g/km | Band D | £60 |
| BMW 3 Series 318d (2012-2015) | 120 g/km | Band D | £60 |
| Ford Mondeo 2.0 TDCi (2014-2016) | 132 g/km | Band F | £140 |
| Vauxhall Astra 1.4T (2012-2015) | 139 g/km | Band F | £140 |
| Land Rover Freelander 2.2 TD4 | 179 g/km | Band J | £330 |
| Range Rover Evoque 2.2 TD4 | 149 g/km | Band G | £180 |
Key Differences: Pre-2017 vs Post-2017 System
| Feature | Pre-April 2017 | Post-April 2017 |
|---|---|---|
| First year rate | No - same rate every year | Yes - CO2-based, £10 to £5,690 |
| Annual rate from year 2 | CO2-based, £0 to £790 | Flat £200 for all |
| Expensive car supplement | No | Yes - £440/year for £40k+ cars (yrs 2-6) |
| Low-emission advantage | Yes - Band A = £0, Band B = £20 | Only in year 1. Year 2+ = £200 like everyone |
| How to find your band | CO2 on V5C section D.3 | CO2 on V5C section D.3 |